Seq | Exp | Ord | Hgt | Name | Date | Group | Ppl | Top |
---|---|---|---|---|---|---|---|---|
130 | 51 | 255 | 928 | Moruisg | 2-Jan-2008 | JOK | ||
131 | 51 | 214 | 951 | Meall Chuaich | 3-Jan-2008 | JOK | ||
(23) | 53 | 27 | 1130 | Ben Lui | 29-Dec-2008 | JOK | Lots | |
(24) | 53 | 280 | 916 | Beinn a'Chleibh | 29-Dec-2008 | JOK | Lots | |
(25) | 53 | 147 | 995 | An Caisteal | 30-Dec-2008 | JOK | Lots | |
132 | 53 | 233 | 940 | Beinn a'Chroin | 30-Dec-2008 | JOK | Lots | |
133 | 53 | 244 | 933 | Beinn Chabhair | 30-Dec-2008 | JOK | Lots | |
134 | 53 | 172 | 980 | Beinn a'Chochuill | 31-Dec-2008 | JOK | ||
135 | 53 | 156 | 989 | Beinn Eunaich | 31-Dec-2008 | JOK |
Number Climbed | 239 | - | 43 |
Number Unclimbed |