Seq | Exp | Ord | Hgt | Name | Date | Group | Ppl | Top |
---|---|---|---|---|---|---|---|---|
127 | 51 | 232 | 941 | Carn na Caim | 28-Dec-2007 | JOK | Lots | |
128 | 51 | 240 | 936 | A'Bhuidheanach Bheag | 28-Dec-2007 | JOK | Lots | |
129 | 51 | 170 | 981 | Slioch | 29-Dec-2007 | JOK | Lots | |
(21) | 51 | 268 | 922 | Beinn Alligin - Tom na Gruagaich | 31-Dec-2007 | JOK | ||
(22) | 51 | 162 | 986 | Beinn Alligin - Sgurr Mhor | 31-Dec-2007 | JOK |
Number Climbed | 239 | - | 43 |
Number Unclimbed |