Seq | Exp | Ord | Hgt | Name | Date | Group | Ppl | Top |
---|---|---|---|---|---|---|---|---|
(31) | 60 | 154 | 992 | Sgurr Alasdair | 14-Aug-2010 | JOK | Lots | ![]() |
(32) | 60 | 217 | 948 | Sgurr Mhic Choinnich | 14-Aug-2010 | JOK | ![]() ![]() ![]() | ![]() |
(33) | 60 | 70 | 1067 | Sgurr Fhuaran | 16-Aug-2010 | JOK | Lots | ![]() |
(34) | 60 | 134 | 1002 | Sgurr na Carnach | 16-Aug-2010 | JOK | Lots | ![]() |
(35) | 60 | 105 | 1027 | Sgurr na Ciste Duibhe | 16-Aug-2010 | JOK | Lots | ![]() |
156 | 60 | 206 | 956 | Saileag | 16-Aug-2010 | JOK | Lots | ![]() |
157 | 60 | 96 | 1036 | Sgurr a'Bhealaich Dheirg | 16-Aug-2010 | JOK | ![]() ![]() ![]() | ![]() |
158 | 60 | 135 | 1001 | Aonach Meadhoin | 16-Aug-2010 | JOK | ![]() ![]() ![]() | ![]() |
159 | 60 | 123 | 1010 | The Saddle | 17-Aug-2010 | JOK | ![]() ![]() | ![]() |
160 | 60 | 223 | 946 | Sgurr na Sgine | 17-Aug-2010 | JOK | ![]() ![]() | ![]() |
161 | 60 | 173 | 979 | Ciste Dhubh | 18-Aug-2010 | JOK | ![]() | ![]() |
162 | 60 | 22 | 1151 | Sgurr nan Ceathreamhnan | 18-Aug-2010 | JOK | ![]() | ![]() |
163 | 60 | 49 | 1102 | Mullach Fraoch-choire | 19-Aug-2010 | JOK | ![]() ![]() | ![]() |
164 | 60 | 33 | 1120 | A'Chralaig | 19-Aug-2010 | JOK | ![]() ![]() | ![]() |
Number Climbed | 239 | - | 43 |
Number Unclimbed |