Seq | Exp | Ord | Hgt | Name | Date | Group | Ppl | Top |
---|---|---|---|---|---|---|---|---|
(9) | 32 | 219 | 947 | Driesh | 20-Jun-1998 | EA | Lots | |
(10) | 32 | 253 | 928 | Mayar | 20-Jun-1998 | EA | Lots | |
(11) | 32 | 204 | 957 | Tom Buidhe | 20-Jun-1998 | EA | Lots | |
(12) | 32 | 202 | 958 | Tolmount | 20-Jun-1998 | EA | Lots | |
(13) | 32 | 117 | 1012 | Cairn Bannoch | 20-Jun-1998 | EA | Lots | |
(14) | 32 | 142 | 998 | Broad Cairn | 20-Jun-1998 | EA | Lots | |
76 | 33 | 261 | 926 | Meall a'Choire Leith | 27-Jun-1998 | |||
77 | 33 | 68 | 1069 | Meall Corranaich | 27-Jun-1998 | |||
78 | 33 | 47 | 1103 | Beinn Ghlas | 27-Jun-1998 | |||
79 | 33 | 10 | 1214 | Ben Lawers | 27-Jun-1998 | |||
80 | 33 | 34 | 1118 | An Stuc | 27-Jun-1998 | |||
81 | 33 | 35 | 1118 | Meall Garbh | 27-Jun-1998 | |||
(33) | 60 | 70 | 1067 | Sgurr Fhuaran | 16-Aug-2010 | JOK | Lots | |
(34) | 60 | 134 | 1002 | Sgurr na Carnach | 16-Aug-2010 | JOK | Lots | |
(35) | 60 | 105 | 1027 | Sgurr na Ciste Duibhe | 16-Aug-2010 | JOK | Lots | |
156 | 60 | 206 | 956 | Saileag | 16-Aug-2010 | JOK | Lots | |
157 | 60 | 96 | 1036 | Sgurr a'Bhealaich Dheirg | 16-Aug-2010 | JOK | ||
158 | 60 | 135 | 1001 | Aonach Meadhoin | 16-Aug-2010 | JOK |
Number Climbed | 239 | - | 43 |
Number Unclimbed |