Seq | Exp | Ord | Hgt | Name | Date | Group | Ppl | Top |
---|---|---|---|---|---|---|---|---|
54 | 26 | 201 | 958 | Buachaille Etive Beag - Stob Dubh | 20-Dec-1997 | ![]() ![]() ![]() ![]() | ![]() | |
55 | 26 | 263 | 925 | Buachaille Etive Beag - Stob Coire Raineach | 20-Dec-1997 | ![]() ![]() ![]() ![]() | ![]() | |
56 | 26 | 109 | 1022 | Buachaille Etive Mor - Stob Dearg | 21-Dec-1997 | ![]() ![]() ![]() ![]() | ![]() | |
57 | 26 | 205 | 956 | Buachaille Etive Mor - Stob na Broige | 21-Dec-1997 | ![]() ![]() ![]() ![]() | ![]() |
Number Climbed | 239 | - | 43 |
Number Unclimbed |