Seq | Exp | Ord | Hgt | Name | Date | Group | Ppl | Top |
---|---|---|---|---|---|---|---|---|
181 | 64 | 275 | 918 | Meall na Teanga | 29-Dec-2011 | JOK | Lots | |
182 | 64 | 239 | 937 | Sron a'Choire Ghairbh | 29-Dec-2011 | JOK | Lots | |
(36) | 64 | 203 | 957 | Carn Ghluasaid | 30-Dec-2011 | JOK | Lots | |
183 | 64 | 44 | 1109 | Sgurr nan Conbhairean | 30-Dec-2011 | JOK | Lots | |
184 | 64 | 133 | 1002 | Sail Chaorainn | 30-Dec-2011 | JOK | Lots | |
185 | 64 | 260 | 926 | Geal Charn | 31-Dec-2011 | JOK | Lots | |
186 | 64 | 104 | 1027 | Sgurr a'Mhaoraich | 2-Jan-2012 | JOK | Lots |
Number Climbed | 239 | - | 43 |
Number Unclimbed |