| Seq | Exp | Ord | Hgt | Name | Date | Group | Ppl | Top |
|---|---|---|---|---|---|---|---|---|
| 58 | 29 | 207 | 956 | Sgurr nan Coireachan | 3-Apr-1998 | EAMC | ![]() | |
| 59 | 29 | 193 | 963 | Sgurr Thuilm | 3-Apr-1998 | EAMC | ![]() | |
| 60 | 29 | 140 | 999 | Stob Ban | 4-Apr-1998 | EAMC | ![]() | |
| 61 | 29 | 236 | 939 | Mullach nan Coirean | 4-Apr-1998 | EAMC | ![]() | |
| 62 | 29 | 137 | 1001 | Beinn a'Bheithir - Sgorr Dhonuill | 5-Apr-1998 | EAMC | ![]() | |
| 63 | 29 | 107 | 1024 | Beinn a'Bheithir - Sgorr Dhearg | 5-Apr-1998 | EAMC | ![]() | |
| 64 | 29 | 8 | 1221 | Aonach Mor | 6-Apr-1998 | EAMC | ![]() | |
| 65 | 29 | 7 | 1234 | Aonach Beag | 6-Apr-1998 | EAMC | ![]() | |
| (6) | 29 | 9 | 1220 | Carn Mor Dearg | 6-Apr-1998 | EAMC | ![]() | |
| 66 | 29 | 1 | 1344 | Ben Nevis | 6-Apr-1998 | EAMC | ![]() | |
| 67 | 29 | 166 | 982 | An Gearanach | 7-Apr-1998 | EAMC | ![]() | |
| 68 | 29 | 171 | 981 | Stob Coire a'Chairn | 7-Apr-1998 | EAMC | ![]() | |
| 69 | 29 | 99 | 1032 | Am Bodach | 7-Apr-1998 | EAMC | ![]() | |
| 70 | 29 | 51 | 1099 | Sgurr a'Mhaim | 7-Apr-1998 | EAMC | ![]() |
|
Number Climbed | 239 | - | 43 |
Number Unclimbed |