Seq | Exp | Ord | Hgt | Name | Date | Group | Ppl | Top |
---|---|---|---|---|---|---|---|---|
(40) | 72 | 79 | 1052 | Beinn a'Chaorainn | 28-Dec-2014 | JOK | ||
(41) | 72 | 281 | 915 | Beinn Teallach | 28-Dec-2014 | JOK | ||
211 | 72 | 13 | 1182 | Beinn Mheadhoin | 29-Dec-2014 | JOK | ||
(42) | 72 | 54 | 1090 | Bynack More | 29-Dec-2014 | JOK | ||
212 | 72 | 114 | 1019 | Mullach Clach a'Bhlair | 3-Jan-2015 | JOK | ||
213 | 72 | 36 | 1118 | Sgor Gaoith | 3-Jan-2015 | JOK |
Number Climbed | 239 | - | 43 |
Number Unclimbed |