Seq | Exp | Ord | Hgt | Name | Date | Group | Ppl | Top |
---|---|---|---|---|---|---|---|---|
(9) | 32 | 219 | 947 | Driesh | 20-Jun-1998 | EA | Lots | |
(10) | 32 | 253 | 928 | Mayar | 20-Jun-1998 | EA | Lots | |
(11) | 32 | 204 | 957 | Tom Buidhe | 20-Jun-1998 | EA | Lots | |
(12) | 32 | 202 | 958 | Tolmount | 20-Jun-1998 | EA | Lots | |
(13) | 32 | 117 | 1012 | Cairn Bannoch | 20-Jun-1998 | EA | Lots | |
(14) | 32 | 142 | 998 | Broad Cairn | 20-Jun-1998 | EA | Lots |
Number Climbed | 239 | - | 43 |
Number Unclimbed |