Seq | Exp | Ord | Hgt | Name | Date | Group | Ppl | Top |
---|---|---|---|---|---|---|---|---|
169 | 61 | 266 | 923 | An Coileachan | 2-Jan-2011 | JOK | Lots | |
170 | 61 | 215 | 949 | Meall Gorm | 2-Jan-2011 | JOK | Lots | |
171 | 61 | 43 | 1110 | Sgurr Mor | 2-Jan-2011 | JOK | Lots | |
172 | 61 | 209 | 954 | Beinn Liath Mhor Fannaich | 2-Jan-2011 | JOK | Lots |
Number Climbed | 239 | - | 43 |
Number Unclimbed |