| Seq | Exp | Ord | Hgt | Name | Date | Group | Ppl | Top |
|---|---|---|---|---|---|---|---|---|
| 87 | 35 | 218 | 947 | Creag a'Mhaim | 11-Jun-1999 | ![]() | ![]() | |
| 88 | 35 | 160 | 987 | Druim Shionnach | 11-Jun-1999 | ![]() | ![]() | |
| 89 | 35 | 110 | 1021 | Aonach air Chrith | 11-Jun-1999 | ![]() | ![]() | |
| 90 | 35 | 168 | 981 | Maol Chinn-dearg | 11-Jun-1999 | ![]() | ![]() |
|
Number Climbed | 239 | - | 43 |
Number Unclimbed |