Date | Distance | Level | Club | Event | Area | Location Maps |
---|
TODAY | 230 km | Local | MDOC | MDOC Night Street League (4) | Streets around Davenport | Google / Ordnance Survey * |
TODAY | 278 km | Local | CLARO | Autumn Evening Street Series 6 | Bilton | Google / Ordnance Survey * |
TODAY | 175 km | Local | WCH | WCH Event 7 Night Street League | Rising Brook Shops | Google / Ordnance Survey * |
Tomorrow | 235 km | Local | SBOC | SBOC MapRun #3 | Aberafon | Google / Ordnance Survey * |
Tomorrow | 537 km | Local | STAG | STAG Dark Park 2 - rescheduled date | Bellahouston Park | Google / Ordnance Survey * |
Tomorrow | 545 km | Local | FVO | Plean Night Event | Plean Country Park | Google / Ordnance Survey |
Tomorrow | 622 km | Local | GRAMP | GRAMP DNC Tollo Hill | Tollo Hill | Google / Ordnance Survey * |
Tomorrow | 161 km | Local | NGOC | Evening Maprun Score | Caldicot | Google / Ordnance Survey * |
Tomorrow | 698 km | Local | MOR | Moravian - Burgie Arboretum - Northern Night Cup #2 | Burgie Arboretum | Google / Ordnance Survey * |
Thu 7 Dec 2023 | 118 km | Local | SAX | Kent night cup 8 | Brockhill country park | Google / Ordnance Survey * |
Thu 7 Dec 2023 | 101 km | Local | SOC | WRNL Locks Heath and Warsash | Locks Heath | Google / Ordnance Survey * |
Thu 7 Dec 2023 | | Local | WCOC | Winter series 6 | Longlands Lake | |
Thu 7 Dec 2023 | 301 km | Local | ERYRI | Penmaenmawr Night Score | | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 109 km | Local | SOC | Dibden Inclosure Local | New Forest | Google / Ordnance Survey |
Sat 9 Dec 2023 | 166 km | Local | BOK | BOK and UBOC Club Champs & Social | Bristol University Vet Labs | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 507 km | Local | ESOC | ESOC Local Events in Edinburgh and the Lothians | Bush Estate | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 247 km | Regional | SELOC | SELOC Regional | Alkrington Woods | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 46 km | Local | SN | SN Saturday Series | Wellesley Woods | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 144 km | Local | HOC | HOC Club Championships 2023 - Uffmoor | Uffmoor | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 81 km | Local | SO | SO - SOG A6 - Selhurst Park, Goodwood | Selhurst, Goodwood | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 218 km | Local | MDOC | MDOC Saturday Park series (4) | Riverside Park | Google / Ordnance Survey * |
Sat 9 Dec 2023 | | Regional | MA | Lakeland Warrior (Day 1) - WRE | Haverthwaite Heights | |
Sat 9 Dec 2023 | 53 km | Local | DFOK | DFOK KOL 4 | Beacon Wood | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 117 km | Local | LEI | LEI Winter League 3 Fosse Meadows | Fosse Meadows | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 664 km | Local | BASOC | BASOC Club Champs and FVO friendly | Loch Vaa North | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 334 km | Local | CLOK | Autumn Series No3 | Teeside University Campus | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 157 km | Local | WSX | Wessex Region Night League | Corfe Castle | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 28 km | Local | HH | HH Sprint Champs | Enfield Island Village | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 541 km | Local | KFO | KFO Score Event at Lochore Meadows | Lochore Meadows Country Park | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 298 km | Local | ERYRI | Eryri Club Championships | Bodlondeb | Google / Ordnance Survey * |
Sat 9 Dec 2023 | 462 km | Local | SOLWAY | Solway Pits n Bumps Score Event | Barhill Plantation | Google / Ordnance Survey * |
Sun 10 Dec 2023 | | Regional | AIRE | AIRE Regional Event | Bramley Fall & Hawksworth Woods | |
Sun 10 Dec 2023 | 132 km | Regional | NOR | Shouldham Warren EAL | Shouldham Warren | Google / Ordnance Survey * |
Sun 10 Dec 2023 | 324 km | Regional | CLOK | Regional Long Distance | Ayton Moor | Google / Ordnance Survey * |
Sun 10 Dec 2023 | 27 km | National | TVOC | TVOC Chiltern Challenge National Event & SCOA Championships | Naphill and Bradenham | Google / Ordnance Survey * |
Sun 10 Dec 2023 | 144 km | Regional | OD | Sutton Park South - WM League | Sutton Park Boldmere Gate Entrance | Google / Ordnance Survey * |
Sun 10 Dec 2023 | 283 km | Regional | DEVON | Cookworthy | Cookworthy Forest | Google / Ordnance Survey * |
Sun 10 Dec 2023 | | Regional | MA | Lakeland Warrior (Day 2) - WRE | Witherslack | |
Sun 10 Dec 2023 | 589 km | Local | TAY | Tayside Xmas Score | Kings Seat | Google / Ordnance Survey * |
Tue 12 Dec 2023 | 19 km | Local | LOK | LOK London Street O Series | Tufnell Park | Google / Ordnance Survey * |
Tue 12 Dec 2023 | 33 km | Local | MV | Mole Winter Series | Ashtead | Google / Ordnance Survey * |
Wed 13 Dec 2023 | 263 km | Local | PFO | Street-O (10/10) | Waterfoot | Google / Ordnance Survey * |
Wed 13 Dec 2023 | 352 km | Local | SROC | SROC Night Street League event 5 | Hest Bank and Bolton Le Sands | Google / Ordnance Survey * |
Wed 13 Dec 2023 | | Local | SWOC | SWOC Winter Maprun 4 | Whitchurch | |
Wed 13 Dec 2023 | 617 km | Local | MAROC | MAROC Deeside Night Cup | Bogendreip West | Google / Ordnance Survey * |
Wed 13 Dec 2023 | | Local | AIRE | Pudsey Night score | TBC | UNKNPC |
Wed 13 Dec 2023 | 71 km | Local | SOS | SOS-HAVOC Midweek Winter 5 - Christmas Special | South Woodham Ferrers | Google / Ordnance Survey * |
Wed 13 Dec 2023 | 264 km | Local | EBOR | Woodthorpe Lamp O | Quakerwood, Woodthorpe. York | Google / Ordnance Survey * |
Wed 13 Dec 2023 | 700 km | Local | INVOC | INVOC Northern Night Cup - Merkinch | Merkinch & South Kessock | Google / Ordnance Survey * |
Thu 14 Dec 2023 | | Local | QO | QO Street Series | Monkton Heathfield & West Monkton | |
Thu 14 Dec 2023 | 158 km | Local | HOC | HOC WEE League - Rd.3 - Eymore | Eymore | Google / Ordnance Survey * |
Thu 14 Dec 2023 | | Local | WCOC | Winter series 7 | Whinlatter | |
Thu 14 Dec 2023 | 77 km | Local | DFOK | DFOK Kent Night Cup | Grove Green & Bearsted | Google / Ordnance Survey * |
Sat 16 Dec 2023 | 240 km | Regional | EPOC | YHOA Night League | Pontefract Park | Google / Ordnance Survey * |
Sat 16 Dec 2023 | 152 km | Local | NGOC | NGOC League | Bixslade | Google / Ordnance Survey * |
Sat 16 Dec 2023 | 33 km | Regional | BKO | BKO Night Event | Star Posts | Google / Ordnance Survey * |
Sat 16 Dec 2023 | 89 km | Regional | SO | Brighton City Race | Brighton City Centre | Google / Ordnance Survey * |
Sat 16 Dec 2023 | 41 km | Local | GO | GO Christmas Pant-O-mime Cracker | Newlands Corner | Google / Ordnance Survey * |
Sat 16 Dec 2023 | 467 km | Local | RR | RR Autumn Local 4 | Selkirk Hill | Google / Ordnance Survey |
Sat 16 Dec 2023 | 337 km | Local | CLOK | Autumn Series No4 | Locke Park | Google / Ordnance Survey * |
Sun 17 Dec 2023 | 240 km | Regional | EPOC | EPOC Regional Event | Pontefract Park | Google / Ordnance Survey * |
Sun 17 Dec 2023 | | Local | NATO | Plessey Festive Frolics | Plessey Woods | |
Sun 17 Dec 2023 | 262 km | Local | SBOC | SBOC Winter League 4 | Port Eynon | Google / Ordnance Survey * |
Sun 17 Dec 2023 | 176 km | Regional | NOC | East Midlands League 2023 | Strawberry Hill | Google / Ordnance Survey * |
Sun 17 Dec 2023 | 546 km | Regional | FVO | South Achray SoSOL | South Achray | Google / Ordnance Survey |
Sun 17 Dec 2023 | 98 km | Local | SARUM | Sarum Winter Urban event | Pewsey | Google / Ordnance Survey * |
Sun 17 Dec 2023 | 35 km | Regional | MV | Mole Festive Event | Norbury Park | Google / Ordnance Survey * |
Sun 17 Dec 2023 | 118 km | Local | WIGHTO | Borthwood Christmas Fun Event | Borthwood Copse | Google / Ordnance Survey |
Sun 17 Dec 2023 | | Local | WCOC | Copeland Chase | Threlkeld Knotts and Common | |
Tue 19 Dec 2023 | 166 km | Local | WCH | WCH Event 8 Night Street League | Stag Leap pub, WS15 2ET | Google / Ordnance Survey * |
Tue 19 Dec 2023 | | Local | DEE | Warrington Night Street League | Warrington | |
Wed 20 Dec 2023 | 523 km | Local | FVO | Ravencraig Night Event | Ravencraig | Google / Ordnance Survey |
Wed 20 Dec 2023 | 606 km | Local | GRAMP | GRAMP DNC Dunnottar | Dunnottar | Google / Ordnance Survey * |
Thu 21 Dec 2023 | 75 km | Local | SAX | Kent night cup 10 | Mote Park | Google / Ordnance Survey * |
Thu 21 Dec 2023 | 135 km | Local | HOC | HOC NSL League - Rd.3 - Alvechurch | Alvechurch | Google / Ordnance Survey * |
Thu 21 Dec 2023 | | Local | WCOC | Winter series 8 | Low Rigg | |
Thu 21 Dec 2023 | 118 km | Local | NGOC | Evening Maprun Score | Cheltenham | Google / Ordnance Survey * |
Tue 26 Dec 2023 | | Local | LOK | LOK Christmas Score Event | Trent Park | |
Tue 26 Dec 2023 | 359 km | Local | NN | Boxing Day Charity Score | Durham University Campus and Houghall Woods | Google / Ordnance Survey * |
Tue 26 Dec 2023 | 401 km | Local | IOM OK | Boxing Day Orienteering Event | South Barrule Forest | Google / Ordnance Survey |
Tue 26 Dec 2023 | 360 km | Local | LOC | Turkey Race 1 | Rydal Hall | Google / Ordnance Survey * |
Tue 26 Dec 2023 | 130 km | Local | WIM | Boxing Day Canter | Moors Valley Country Park | Google / Ordnance Survey * |
Wed 27 Dec 2023 | 67 km | Regional | SO | SO "Elizabeth Brown memorial" Christmas Score | North Ashdown | Google / Ordnance Survey * |
Wed 27 Dec 2023 | 627 km | Local | MAROC | MAROC Deeside Night Cup | Birsemore | Google / Ordnance Survey * |
Wed 27 Dec 2023 | | Local | OD | OD Christmas Relays | Rough Close | |
Wed 27 Dec 2023 | 393 km | Local | BL | BL Binsey Charity Event | Whittas Park, near Bothel | Google / Ordnance Survey * |
Thu 28 Dec 2023 | | Regional | EBOR | EBOR Regional Event | York University East | |
Thu 28 Dec 2023 | 194 km | Local | SWOC | Christmas Score | Wenallt | Google / Ordnance Survey * |
Thu 28 Dec 2023 | 204 km | Local | QO | QO Christmas Novelty | Crowcombe Heathfield | Google / Ordnance Survey * |
Thu 28 Dec 2023 | | Local | MA | Christmas Cup Day 1 | Lochan Spling (Loch Ard Forest) | |
Thu 28 Dec 2023 | 351 km | Local | LOC | Turkey Race 2 | Bogle Crag | Google / Ordnance Survey * |
Thu 28 Dec 2023 | 580 km | Local | NWOC | NWOC Xmas Event 2023 | Downhill Demesne | Google * |
Fri 29 Dec 2023 | 63 km | Regional | SN | SCOL4 and SN Regional event | Hogmoor | Google / Ordnance Survey * |
Fri 29 Dec 2023 | 136 km | Local | LEI | LEI Winter League 4 Beacon Hill | Beacon Hill Country Park | Google / Ordnance Survey * |
Fri 29 Dec 2023 | | Local | MA | Christmas Cup Day 2 | Garbeg Hill (Loch Ard Forest) | |
Sat 30 Dec 2023 | 512 km | Local | ELO | ELO Local Events in Edinburgh and the Lothians - Festive Frolic | Levenhall Links | Google / Ordnance Survey * |
Sat 30 Dec 2023 | 245 km | Local | DEVON | Xmas novelty score event | Haldon Forest | Google / Ordnance Survey * |
Sat 30 Dec 2023 | 352 km | Local | LOC | Turkey Race 3 | Torver Low Common | Google / Ordnance Survey * |
Sat 30 Dec 2023 | 239 km | Local | MDOC | *Spunch* Dunham Massey Year End MDOC | Dunham Massey & Surrounding Countryside | Google / Ordnance Survey * |
Sun 31 Dec 2023 | | Local | MA | Christmas Cup Day 3 | Bochastle (tbc) | |
Mon 1 Jan 2024 | 126 km | Local | NGOC | New Year's Day Score | Edge | Google / Ordnance Survey * |
Mon 1 Jan 2024 | | Local | SOS | SOS New Year Novelty | Hilly Fields | |
Mon 1 Jan 2024 | | Regional | DVO | EMUL 2024 Ashbourne Urban | Ashbourne | |
Mon 1 Jan 2024 | | Local | MA | Christmas Cup Day 4 - Resolution Sprint | Clackmannan | |
Mon 1 Jan 2024 | 336 km | Local | SROC | SROC New Year Cracker | Sizergh Castle | Google / Ordnance Survey * |
Mon 1 Jan 2024 | 75 km | Local | SAX | New Year's Day event | Mote Park | Google / Ordnance Survey * |
Mon 1 Jan 2024 | 140 km | Regional | OD | Laurie Bradley Trophy Score Event | Pooley Fields Country Park | Google / Ordnance Survey * |
Tue 2 Jan 2024 | 626 km | Local | GRAMP | GRAMP Hogmanay Handicap | Hazlehead | Google / Ordnance Survey * |
Wed 3 Jan 2024 | 630 km | Local | GRAMP | GRAMP DNC Elrick | Elrick Hill | Google / Ordnance Survey * |
Thu 4 Jan 2024 | 70 km | Local | SAX | Kent night cup 11 | Tunbridge Wells Common | Google / Ordnance Survey * |
Thu 4 Jan 2024 | | Local | WCOC | Winter series 9 | Rannerdale | |
Sat 6 Jan 2024 | | Regional | AIRE | YHOA Night League | Meanwood Park | |
Sat 6 Jan 2024 | 76 km | Local | SO | SO - SOG A7 - Washington Common | Washington Common | Google / Ordnance Survey * |
Sat 6 Jan 2024 | 149 km | Local | BOK | Western Night League | Brierley | Google / Ordnance Survey * |
Sat 6 Jan 2024 | 210 km | Local | SYO | Saturday Series 4 | Botanical Gardens | Google / Ordnance Survey * |
Sat 6 Jan 2024 | | Local | LOC | NWNL event | Dockney Parrock [TBC] | |
Sat 6 Jan 2024 | 19 km | Local | HH | HH Saturday Series - Hockeridge | Hockeridge Woods | Google / Ordnance Survey * |
Sat 6 Jan 2024 | 224 km | Local | MDOC | MDOC New Year Charity Event | Lyme | Google / Ordnance Survey * |
Sat 6 Jan 2024 | 150 km | Local | HOC | Hartlebury Common Multi Leg | Hartlebury Common | Google / Ordnance Survey * |
Sun 7 Jan 2024 | | Regional | AIRE | AIRE Regional Event | Adel Woods | |
Sun 7 Jan 2024 | 156 km | Regional | WSX | Dorset Delight | Cold Harbour | Google / Ordnance Survey * |
Sun 7 Jan 2024 | 522 km | Local | STAG | STAG Score 1+ | Strathclyde Country Park | Google / Ordnance Survey * |
Sun 7 Jan 2024 | 198 km | Regional | QO | QO Forest League | Triscombe & Aisholt Common | Google / Ordnance Survey * |
Sun 7 Jan 2024 | 346 km | Local | CLOK | New Year,s Relays | Hardwick Park | Google / Ordnance Survey * |
Sun 7 Jan 2024 | 634 km | Local | ECKO | ECKO local event | Sutherland's Grove | Google / Ordnance Survey * |
Sun 7 Jan 2024 | | Regional | LEI | EMOA League 2024 Bagworth (TBC) | Bagworth TBC | |
Sun 7 Jan 2024 | 621 km | Local | MAROC | MAROC Glen O'Dee Local | Glen O'Dee | Google / Ordnance Survey * |
Sun 7 Jan 2024 | | Local | LOC | LOC Club Champs [Closed Event] | Dockney Parrock [TBC] | |
Sun 7 Jan 2024 | 213 km | Local | WRE | Wrekin Orienteers Club Champs - Closed Event | Nesscliffe | Google / Ordnance Survey * |
Sun 7 Jan 2024 | 100 km | Regional | SAX | Kings Wood | Kings Wood | Google / Ordnance Survey * |
Tue 9 Jan 2024 | | Local | SLOW | SLOW London Street O Series | Chelsea | |
Tue 9 Jan 2024 | | Local | DEE | Chester Night Street League | Chester | |
Tue 9 Jan 2024 | | Local | CLARO | Winter Evening Street Series 1 | | |
Wed 10 Jan 2024 | 272 km | Local | SROC | SROC Night Street League event 6 | Chorley North | Google / Ordnance Survey * |
Wed 10 Jan 2024 | 249 km | Local | SBOC | SBOC MapRun #4 | Dunvant | Google / Ordnance Survey * |
Wed 10 Jan 2024 | | Local | MAROC | MAROC Deeside Night Cup | Potarch | |
Wed 10 Jan 2024 | 48 km | Local | HAVOC | HAVOC-SOS Street-O Winter Series No.6 | Pilgrims Hatch, near Brentwood | Google / Ordnance Survey * |
Wed 10 Jan 2024 | 541 km | Local | STAG | STAG Dark Park 3 | Dawsholm Park | Google / Ordnance Survey * |
Wed 10 Jan 2024 | 546 km | Local | FVO | Barrwood Night Event | Barrwood | Google / Ordnance Survey |
Wed 10 Jan 2024 | 341 km | Local | LOC | Terrain Night Series 1 | Kendal Golf Club & Serpentine Woods | Google / Ordnance Survey * |
Wed 10 Jan 2024 | 338 km | Local | CLOK | Golf Course Night Event | Cleveland Golf Links | Google / Ordnance Survey * |
Thu 11 Jan 2024 | 58 km | Local | SO | SO Kent Night Cup 2 | Tilgate | Google / Ordnance Survey * |
Thu 11 Jan 2024 | | Local | QO | QO Street Series | Wellington | |
Thu 11 Jan 2024 | 138 km | Local | HOC | HOC NSL League - Rd.4 - Bournville | Bournville | Google / Ordnance Survey * |
Thu 11 Jan 2024 | | Local | WCOC | Winter series 10 | Leaps Beck | |
Sat 13 Jan 2024 | 184 km | Local | NOR | NOR - Felbrigg night event | NT Felbrigg | Google / Ordnance Survey * |
Sat 13 Jan 2024 | 122 km | Local | NGOC | NGOC League | Coopers Hill | Google / Ordnance Survey * |
Sat 13 Jan 2024 | 247 km | Local | SELOC | SELOC NWNL | Crompton Moor | Google / Ordnance Survey * |
Sat 13 Jan 2024 | 536 km | Local | STAG | STAG Saturday Afternoon Sprint 1st of 6. | Pollokshaws | Google / Ordnance Survey * |
Sat 13 Jan 2024 | 392 km | Local | BL | BL High Stand Plantation | High Stand Plantation, near Armathwaite | Google / Ordnance Survey * |
Sat 13 Jan 2024 | | Local | NATO | Autumn LOP No 4 Wylam | | |
Sat 13 Jan 2024 | 521 km | Local | ESOC | ESOC Local Events in Edinburgh and the Lothians | Cammo Estate | Google / Ordnance Survey * |
Sat 13 Jan 2024 | 471 km | Local | RR | RR Local & Club Championships | Abbotsford House | Google / Ordnance Survey |
Sat 13 Jan 2024 | 232 km | Local | MDOC | MDOC Saturday morning series (1) | Woodbank Park | Google / Ordnance Survey * |
Sat 13 Jan 2024 | 202 km | Regional | SYO | SYO Regional Middle Distance Event (rescheduled from 26 Nov 2023) | Baslow Edge & Big Moor | Google / Ordnance Survey * |
Sat 13 Jan 2024 | | Local | EUOC | EUOC Club Champs | Culbin (East) | |
Sun 14 Jan 2024 | 183 km | Regional | NOR | NOR - Pretty Corner | Pretty Corner | Google / Ordnance Survey * |
Sun 14 Jan 2024 | 97 km | Regional | NWO | NWO SW League Event | West Woods | Google / Ordnance Survey * |
Sun 14 Jan 2024 | 206 km | Regional | SYO | YHOA SuperLeague and YHOA Championships | Hathersage Moor (Burbage West) | Google / Ordnance Survey * |
Sun 14 Jan 2024 | 53 km | National | DFOK | DFOK SE League event | Westerham | Google / Ordnance Survey * |
Sun 14 Jan 2024 | 542 km | Local | STAG | STAG Score 2+ | Parkhill Wood, Lochwinnoch | Google / Ordnance Survey * |
Sun 14 Jan 2024 | 156 km | Regional | HOC | WML Event - Bodenham Arboretum & Shatterford Woods | Bodenham Arboretum & Shatterford Woods | Google / Ordnance Survey * |
Sun 14 Jan 2024 | 257 km | Local | SBOC | SBOC Trail Challenge #3 | Three Cliffs | Google / Ordnance Survey * |
Mon 15 Jan 2024 | 140 km | Local | WSX | Wessex Region Night League | Boscombe Pier | Google / Ordnance Survey * |
Tue 16 Jan 2024 | 26 km | Local | MV | Mole Winter Series | Old Malden | Google / Ordnance Survey * |
Tue 16 Jan 2024 | 243 km | Local | MDOC | MDOC Night Street League (5) | Streets around Urmston | Google / Ordnance Survey * |
Wed 17 Jan 2024 | | Local | SWOC | SWOC Winter Maprun 5 | Caerau | |
Wed 17 Jan 2024 | 143 km | Local | LEI | LEI Winter League 5 Shepshed | Shepshed | Google / Ordnance Survey * |
Wed 17 Jan 2024 | 653 km | Local | GRAMP | GRAMP DNC Haddo | Haddo House | Google / Ordnance Survey * |
Wed 17 Jan 2024 | 211 km | Local | SYO | Night Urban Event | Crookes | Google / Ordnance Survey * |
Wed 17 Jan 2024 | | Local | PFO | Street-O (1/10) | Reedsholme | |
Thu 18 Jan 2024 | | Local | HOC | HOC WEE League - Rd.4 - Banners Gate, Sutton Park | Sutton Park | UNKNPC |
Thu 18 Jan 2024 | | Local | WCOC | Winter series 11 | Slate Fell | |
Thu 18 Jan 2024 | 313 km | Local | ERYRI | Caernarfon Night Score | Wetherspoons Tafarn Y Porth | Google / Ordnance Survey * |
Thu 18 Jan 2024 | 96 km | Local | SAX | Kent Night Cup 13 | Faversham | Google / Ordnance Survey * |
Sat 20 Jan 2024 | 119 km | Local | SOC | Rhinefield Local | New Forest | Google / Ordnance Survey |
Sat 20 Jan 2024 | 30 km | Local | SN | SN Saturday Series | Horsell Common | Google / Ordnance Survey * |
Sat 20 Jan 2024 | 231 km | Regional | DEE | Winter series no 1 - Little Budworth Common | Little Budworth Common | Google / Ordnance Survey * |
Sat 20 Jan 2024 | 76 km | Local | SO | SO - SOG A8 - Ditchling Common | Ditchling Common | Google / Ordnance Survey * |
Sat 20 Jan 2024 | | Local | SWOC | SWOC Local | Llantrisant Forest | |
Sat 20 Jan 2024 | | Local | ELO | ELO Local Events in Edinburgh and the Lothians | | |
Sat 20 Jan 2024 | | Local | SAX | SAX KOL event | Hargate | |
Sat 20 Jan 2024 | 263 km | Local | CLARO | Family Event 3 | Primrose Lane Primary School, Westwood Way | Google / Ordnance Survey * |
Sat 20 Jan 2024 | | Local | SWOC | SWOC Western Night League | Llantrisant Forest | |
Sat 20 Jan 2024 | 231 km | Local | DEE | Little Budworth Night Event (NWNL) | Little Budworth Common | Google / Ordnance Survey * |
Sat 20 Jan 2024 | 505 km | Local | LVO | LVO Club Score Championships | Woodburn Forest Park | Google * |
Sun 21 Jan 2024 | 208 km | National | DVO | Eyam Moor & Bretton Clough | Eyam Moor & Bretton Clough | Google / Ordnance Survey * |
Sun 21 Jan 2024 | 159 km | Regional | BOK | BOK Regional event & SW League | Stockhill | Google / Ordnance Survey * |
Sun 21 Jan 2024 | 58 km | Regional | HAVOC | HAVOC SWELL | Langdon Hills Country Park | Google / Ordnance Survey * |
Sun 21 Jan 2024 | 494 km | Local | STAG | STAG Score 3+ | Douglas Estate | Google / Ordnance Survey * |
Sun 21 Jan 2024 | 420 km | Regional | NATO | Simonside Classic | Simonside hills/Lordenshaw | Google / Ordnance Survey * |
Sun 21 Jan 2024 | 621 km | Local | GRAMP | GRAMP Crathes regional | Crathes Castle | Google / Ordnance Survey * |
Mon 22 Jan 2024 | | Local | WIM | WRNL Ringwood | Ringwood | |
Tue 23 Jan 2024 | | Local | SLOW | SLOW Night O Series | Battersea Park | |
Tue 23 Jan 2024 | 139 km | Local | CLARO | Winter Evening Street Series 2 | | Google / Ordnance Survey * |
Wed 24 Jan 2024 | | Local | SROC | SROC Night Street League event 7 | Wigan | |
Wed 24 Jan 2024 | | Local | MAROC | MAROC Deeside Night Cup | Muir of Dinnet | |
Wed 24 Jan 2024 | 547 km | Local | FVO | Gallamuir Night Event | Gallamuir | Google / Ordnance Survey |
Wed 24 Jan 2024 | 536 km | Local | STAG | STAG Dark Park 4 | Lethamhill GC & Hogganfield Loch | Google / Ordnance Survey * |
Wed 24 Jan 2024 | 660 km | Local | BASOC | BASOC Aviemore Golf Course NNC4 | Spey Valley Golf Club | Google / Ordnance Survey * |
Wed 24 Jan 2024 | | Local | SOS | SOS-HAVOC Midweek Winter 7 | | |
Wed 24 Jan 2024 | 337 km | Local | LOC | Terrain Night Series 2 | Birkrigg | Google / Ordnance Survey * |
Wed 24 Jan 2024 | 518 km | Local | EUOC | EUOC Big Weekend - KO Sprint Training Day | Livingston Rugby Club | Google / Ordnance Survey * |
Thu 25 Jan 2024 | 142 km | Local | LEI | LEI Winter League 6 Dishley | Dishley | Google / Ordnance Survey * |
Thu 25 Jan 2024 | | Local | WCOC | Winter series 12 | Scale Hill | |
Thu 25 Jan 2024 | 144 km | Local | HOC | HOC NSL League - Rd.5 - Bearwood | Bearwood | Google / Ordnance Survey * |
Fri 26 Jan 2024 | | Local | EUOC | EUOC Big Weekend - FWTN | Inch Park | |
Fri 26 Jan 2024 | | Local | EUOC | EUOC Big Weekend - Elite 2x2 Mixed Sprint Relay | Pollock Halls | |
Sat 27 Jan 2024 | | Regional | EUOC | EUOC Big Weekend - WRE Sprint | South Queensferry | |
Sat 27 Jan 2024 | 144 km | Local | NGOC | Western Night League | Blakeney Hill | Google / Ordnance Survey * |
Sat 27 Jan 2024 | 33 km | Regional | BKO | BKO Urban event | Birch Hill | Google / Ordnance Survey * |
Sat 27 Jan 2024 | | Local | OD | Everdon Stubbs Local Event | Everdon Subbs | |
Sat 27 Jan 2024 | 248 km | Local | MDOC | MDOC NW Night League | Heaton Park | Google / Ordnance Survey * |
Sat 27 Jan 2024 | | Local | POTOC | Whitfield Valley | | |
Sat 27 Jan 2024 | 140 km | Local | HOC | HOC COBO Group - Beginners & Families - Pype Hayes Park | Pype Hayes Park | Google / Ordnance Survey * |
Sat 27 Jan 2024 | 270 km | Local | PFO | Towneley Park (1/4) | Burnley | Google / Ordnance Survey |
Sun 28 Jan 2024 | | Regional | EUOC | EUOC Big Weekend - SOUL1 | Bughtlin | |
Sun 28 Jan 2024 | 36 km | National | BKO | Concorde Chase 2024 | Barossa | Google / Ordnance Survey * |
Sun 28 Jan 2024 | 182 km | National | NOC | Robin Hood Trophy | Sherwood Forest | Google / Ordnance Survey * |
Sun 28 Jan 2024 | 98 km | Regional | SOS | SOS Highwoods | Highwoods Country Park | Google / Ordnance Survey * |
Sun 28 Jan 2024 | 268 km | Local | SBOC | SBOC Winter League 5 | Rhossili | Google / Ordnance Survey * |
Sun 28 Jan 2024 | 224 km | Regional | DEVON | Mutters Moor | Mutters Moor | Google / Ordnance Survey |
Wed 31 Jan 2024 | 637 km | Local | GRAMP | GRAMP DNC Balmedie | Balmedie | Google / Ordnance Survey * |
Wed 31 Jan 2024 | 205 km | Local | SYO | Night Event | Lees Hall and Coneygree Wood | Google / Ordnance Survey * |
Wed 31 Jan 2024 | 342 km | Local | LOC | Terrain Night Series 3 | Cunswick Scar | Google / Ordnance Survey * |
Wed 31 Jan 2024 | 700 km | Local | MOR | Moravian - Carsehill - Northern Night Cup #5 | Carsehill | Google / Ordnance Survey * |
Thu 1 Feb 2024 | 43 km | Local | MV | Mole Night Event | Reigate Priory Park | Google / Ordnance Survey * |
Thu 1 Feb 2024 | | Local | WCOC | Winter series 13 | High Rigg | |
Thu 1 Feb 2024 | 155 km | Local | HOC | HOC WEE League - Rd.5 - Kinver Edge | Kinver Edge | Google / Ordnance Survey * |
Thu 1 Feb 2024 | 231 km | Local | MDOC | MDOC Night Street League (6) NSL100! | Streets around Marple | Google / Ordnance Survey * |
Sat 3 Feb 2024 | | Regional | HALO | YHOA Night League | Normanby South | |
Sat 3 Feb 2024 | 50 km | Local | WAOC | Rowney Warren Night event | Rowney Warren | Google / Ordnance Survey * |
Sat 3 Feb 2024 | 86 km | Local | NWO | NWO 4 Colour Local | Copse Wood | Google / Ordnance Survey * |
Sat 3 Feb 2024 | 248 km | Local | SBOC | SBOC Winter League 6 - Night | Clyne Valley | Google / Ordnance Survey * |
Sat 3 Feb 2024 | 70 km | Local | DFOK | DFOK KOL 6 | Buckmore Park | Google / Ordnance Survey * |
Sat 3 Feb 2024 | 125 km | Local | LEI | LEI Winter League 7 Abbey Park | Abbey Park | Google / Ordnance Survey * |
Sat 3 Feb 2024 | 367 km | Local | BL | BL Hackthorpe Wood Night Event | Hackthorpe Wood | Google / Ordnance Survey * |
Sat 3 Feb 2024 | 207 km | Local | SYO | Saturday Series 5 | Ecclesall Woods | Google / Ordnance Survey * |
Sat 3 Feb 2024 | 246 km | Local | SELOC | SELOC Saturday series (1) | Kersal Moor | Google / Ordnance Survey * |
Sat 3 Feb 2024 | 26 km | Local | HH | HH Saturday Series | Sherrards Park Wood | Google / Ordnance Survey * |
