Date | Distance | Level | Club | Event | Area | Location Maps |
---|
TODAY | 207 km | Regional | SYO | YHOA Night League Bowden Housteads | Bowden Housteads | Google / Ordnance Survey * |
TODAY | 169 km | Local | BOK | Western Night League | Clevedon Court Estate | Google / Ordnance Survey * |
TODAY | 78 km | Local | WAOC | Park-O Coldhams Common | Coldhams Common | Google / Ordnance Survey * |
TODAY | 130 km | Local | LEI | LEI Winter League 8 | Watermead Park | Google / Ordnance Survey * |
TODAY | 363 km | Local | BL | BL Knipe Scar NW Night League Event | Knipe Scar, near Bampton | Google / Ordnance Survey * |
TODAY | 61 km | Local | SAX | KOL 6 | Trosley Country Park | Google / Ordnance Survey * |
TODAY | | Local | SARUM | Wessex Night League - Tisbury | Tisbury | |
TODAY | 280 km | Local | PFO | Spring Wood (2/4) | Whalley | Google / Ordnance Survey |
TODAY | 528 km | Local | ESOC | ESOC Local Events in Edinburgh and the Lothians | Hopetoun House | Google / Ordnance Survey * |
TODAY | 698 km | Regional | INVOC | INVOC - SOUL2 | Kinmylies | Google / Ordnance Survey * |
TODAY | 30 km | Local | HH | HH Saturday Series - Mardley Heath | Mardley Heath | Google / Ordnance Survey * |
TODAY | 357 km | Local | KERNO | Idless Night | Idless Woods | Google / Ordnance Survey * |
TODAY | 434 km | Local | SOLWAY | Solway Local Event - Pits ‘n Bumps | Barhill Plantation | Google / Ordnance Survey * |
Tomorrow | 60 km | National | GO | GO Waggoner Wells National SE League | Waggoners Wells | Google / Ordnance Survey * |
Tomorrow | 86 km | Local | NWO | NWO Four Colour Event | Copse Wood | Google / Ordnance Survey * |
Tomorrow | 138 km | Regional | SUFFOC | Tangham EA Champs | Rendlesham Forest | Google / Ordnance Survey * |
Tomorrow | 287 km | Local | DEVON | West Down & Virtuous Lady | West Down | Google / Ordnance Survey |
Tomorrow | 385 km | Local | NATO | Prudhoe Urban Local | Prudhoe | Google / Ordnance Survey * |
Tomorrow | 184 km | Regional | LOG | EMOA League 2023 Chambers Wood | Chambers Wood | Google / Ordnance Survey |
Tomorrow | 225 km | Local | SBOC | SBOC Winter League 10 | Ogof Ffynnon Ddu | Google / Ordnance Survey * |
Tomorrow | 264 km | Regional | SELOC | Haigh Woodland Park | Haigh Woodland Park | Google / Ordnance Survey * |
Tomorrow | 704 km | Regional | MOR | Gordonstoun Parkland/Urban Sprint Event - Regional | Gordonstoun School | Google / Ordnance Survey * |
Tomorrow | 347 km | Regional | LOC | Cumbrian Galoppen- Bethecar | Bethecar | Google / Ordnance Survey |
Tomorrow | 536 km | Regional | STUOC | Callendar Park SoSOL | Callendar Park | Google / Ordnance Survey |
Tue 7 Feb 2023 | 19 km | Local | LOK | LOK Street O | Highgate Street O | Google / Ordnance Survey * |
Tue 7 Feb 2023 | 161 km | Local | WCH | WCH Urban Night Maprun, Armitage | Armitage | Google / Ordnance Survey * |
Tue 7 Feb 2023 | 219 km | Local | MDOC | MDOC Night Street League (7) | Streets around Whaley Bridge | Google / Ordnance Survey * |
Wed 8 Feb 2023 | | Local | PFO | Street-O (2/9) | East Burnley | |
Wed 8 Feb 2023 | | Local | LOC | Night Terrain Series 5 | Stockbird Head | |
Wed 8 Feb 2023 | 693 km | Local | INVOC | INVOC NNC 6 | Keppernach | Google / Ordnance Survey |
Wed 8 Feb 2023 | 624 km | Local | MAROC | MAROC Potarch DNC Night Event | Potarch | Google / Ordnance Survey * |
Wed 8 Feb 2023 | 257 km | Local | AIRE | Seacroft - Winter Night Score League (New Map/area!) | The Rein/Boggart Hill Drive | Google / Ordnance Survey * |
Wed 8 Feb 2023 | 75 km | Local | CUOC | WAOC Winter MapRun League - West Cambridge | West Cambridge Site | Google / Ordnance Survey * |
Wed 8 Feb 2023 | 268 km | Local | EBOR | EBOR Winter Lamp O Series | Poppleton | Google / Ordnance Survey * |
Wed 8 Feb 2023 | 176 km | Local | LOG | Fight the Night | Harrrows Pub | Google / Ordnance Survey * |
Thu 9 Feb 2023 | | Local | SOC | Wessex Night League | West End | |
Thu 9 Feb 2023 | 513 km | Local | EUOC | Fight with the Night #7 - Oxgangs | Oxgangs (TBC) | Google / Ordnance Survey * |
Thu 9 Feb 2023 | 100 km | Local | SAX | Kent Night Cup 14 | Perry Wood | Google / Ordnance Survey * |
Thu 9 Feb 2023 | | Local | WCOC | Winter series 14 | Setmurthy | |
Thu 9 Feb 2023 | 146 km | Local | HOC | HOC Winter Evening Event 2022-23 - Rd. 5 - Clent | Clent | Google / Ordnance Survey * |
Sat 11 Feb 2023 | 156 km | Local | NGOC | NGOC League | Knockalls | Google / Ordnance Survey * |
Sat 11 Feb 2023 | 54 km | Local | SN | SN Local event | Frensham Heights School | Google / Ordnance Survey * |
Sat 11 Feb 2023 | 226 km | Local | SBOC | SBOC Winter League 11 - Night | Merthyr Mawr | Google / Ordnance Survey * |
Sat 11 Feb 2023 | | Regional | TAY | TAY Urban Event - SOUL3 | North and South Muirton | |
Sat 11 Feb 2023 | 387 km | Local | BL | BL Coombs Wood, Armathwaite | Coombs Wood | Google / Ordnance Survey * |
Sat 11 Feb 2023 | 82 km | Local | OD | Everdon Stubbs combined day and night event | Everdon Stubbs | Google / Ordnance Survey * |
Sat 11 Feb 2023 | 75 km | Local | SO | SO SOG S1 - Chailey Common (north), A272 between Haywards Heath & Uckfield | Chailey Common (north) | Google / Ordnance Survey * |
Sat 11 Feb 2023 | 235 km | Local | MDOC | MDOC Saturday morning series (6) | Reddish Vale Country Park and adjacent streets. | Google / Ordnance Survey * |
Sun 12 Feb 2023 | 227 km | National | DEE | CompassSport Cup Heat | Bickerton Hill | Google / Ordnance Survey * |
Sun 12 Feb 2023 | 288 km | Regional | CLARO | YHOA SuperLeague and YHOA Middle Distance Championships | Brimham | Google / Ordnance Survey * |
Sun 12 Feb 2023 | 153 km | Local | BOK | BOK Local event | Clifton and The Downs | Google / Ordnance Survey * |
Sun 12 Feb 2023 | 606 km | National | STAG | STAG Compass Sport Cup/Trophy Heat | Faskally | Google / Ordnance Survey * |
Sun 12 Feb 2023 | 136 km | National | LEI | CompassSport Heat (Beacon Hill) | Beacon Hill | Google / Ordnance Survey * |
Sun 12 Feb 2023 | 297 km | Regional | KERNO | Forest League: Kit Hill | Kit Hill | Google / Ordnance Survey * |
Sun 12 Feb 2023 | | Regional | NN | CANCELLED Watergate Park Middle Distance CANCELLED | Watergate Park, Gateshead | |
Sun 12 Feb 2023 | 500 km | Local | LVO | LVO Score Championships - Belfast Castle | Belfast Castle | Google * |
Tue 14 Feb 2023 | | Local | SOS | SOS/HAVOC Winter Midweek Series no.9 | Springfield | |
Tue 14 Feb 2023 | | Local | CLARO | Winter Blues 3 | Harrogate | |
Wed 15 Feb 2023 | | Local | SROC | SROC Night street league event 9 | Lancaster | |
Wed 15 Feb 2023 | 247 km | Local | SBOC | SBOC Winter League 12 - MapNav #5 | Sketty & Dunvant | Google / Ordnance Survey * |
Wed 15 Feb 2023 | 196 km | Local | SWOC | SWOC Maprun Street Event 6 | Radyr | Google / Ordnance Survey * |
Wed 15 Feb 2023 | 560 km | Local | FVO | Biggins Wood Night Event | Biggins Wood | Google / Ordnance Survey |
Wed 15 Feb 2023 | 345 km | Local | LOC | Night Terrain Series 6 | Lowick Common | Google / Ordnance Survey * |
Wed 15 Feb 2023 | 637 km | Local | GRAMP | GRAMP DNC Balmedie | Balmedie | Google / Ordnance Survey * |
Wed 15 Feb 2023 | 182 km | Local | LOG | Fight the Night | Lincolnshire Poacher Pub | Google / Ordnance Survey * |
Wed 15 Feb 2023 | 433 km | Local | SOLWAY | Solway Local Night Event | Silvercraigs | Google / Ordnance Survey * |
Wed 15 Feb 2023 | 48 km | Local | BAOC | MLS Puttenham Common | Puttenham Coomon | Google / Ordnance Survey * |
Thu 16 Feb 2023 | 85 km | Local | SAX | Kent Night Cup 15 | Sittingbourne and Milton Creek | Google / Ordnance Survey * |
Thu 16 Feb 2023 | | Local | WCOC | Winter series 15 | Scale Hill | |
Thu 16 Feb 2023 | 143 km | Local | HOC | HOC Night Street League MapRun Event 2022-23 - Rd. 5 - Malvern | Malvern | Google / Ordnance Survey * |
Sat 18 Feb 2023 | 130 km | Major | WIM | British Night Championships (UKOL) | Moors Valley Country Park | Google / Ordnance Survey * |
Sat 18 Feb 2023 | 156 km | Local | SWOC | SWOC League 2 | Headless Hill | Google / Ordnance Survey * |
Sat 18 Feb 2023 | 80 km | Regional | CUOC | Icenian two-part chasing Sprint | Science Park and Kings Hedges | Google / Ordnance Survey * |
Sat 18 Feb 2023 | 205 km | Local | POTOC | BATHPOOL local event | bathpool country park | Google / Ordnance Survey * |
Sat 18 Feb 2023 | 150 km | Local | HOC | Hartlebury West | | Google / Ordnance Survey * |
Sat 18 Feb 2023 | | Local | RR | RR Winter Local 2 | Eildon Hills | |
Sat 18 Feb 2023 | 400 km | Local | NATO | Spring LOP No 1 -Doctor Pit | Doctor Pit | Google / Ordnance Survey * |
Sat 18 Feb 2023 | | Local | AYROC | AYROC Local Event : Culzean Country Park | Culzean Country Park | |
Sat 18 Feb 2023 | 84 km | Local | SO | SO SOG S2 - Angmering Estate (SW), off A27 at Crossbush, east of Arundel | Angmering Estate (SW) | Google / Ordnance Survey * |
Sat 18 Feb 2023 | | Local | EPOC | Beaumont Park (Huddersfield) MapRun | | |
Sun 19 Feb 2023 | 127 km | Regional | SOC | SCOL5 New Forest SCOA and SWOA league event (UKOL) | Longbeech, Fritham | Google / Ordnance Survey * |
Sun 19 Feb 2023 | 125 km | Regional | WAOC | Icenian Day 2 - CompassSport Cup Heat | Croxton Heath | Google / Ordnance Survey * |
Sun 19 Feb 2023 | 330 km | Regional | CLOK | Score 45 & 60 mins | Flatts Lane Country Park | Google / Ordnance Survey * |
Sun 19 Feb 2023 | 522 km | Regional | ESOC | ESOC SOUL4 | Broxburn & Uphall | Google / Ordnance Survey * |
Sun 19 Feb 2023 | 239 km | Local | MDOC | Spunch 5. Countryside Score | Around Dunham Massey | Google / Ordnance Survey * |
Tue 21 Feb 2023 | | Local | MV | MV Winter Series | Epsom | |
Tue 21 Feb 2023 | 177 km | Local | WCH | WCH Urban Night Maprun, Stafford | Stafford Aldi Car Park | Google / Ordnance Survey * |
Wed 22 Feb 2023 | 620 km | Local | MAROC | MAROC Tilqhillie DNC Night Event | Tilqhillie | Google / Ordnance Survey * |
Wed 22 Feb 2023 | 257 km | Local | AIRE | Primrose Valley - Winter Night Score League (Extended Map) | TBC | Google / Ordnance Survey |
Wed 22 Feb 2023 | 119 km | Local | NGOC | Evening Maprun Score | Bishops Cleeve | Google / Ordnance Survey * |
Wed 22 Feb 2023 | | Local | EBOR | EBOR Winter Lamp O Series | York City Centre | |
Wed 22 Feb 2023 | 182 km | Local | LOG | Fight the Night | Adam & Eve Pub | Google / Ordnance Survey * |
Thu 23 Feb 2023 | 514 km | Local | EUOC | Fight with the Night #8 - The Steils | The Steils | Google / Ordnance Survey * |
Thu 23 Feb 2023 | 65 km | Local | SAX | Kent Night Cup 16 | Haysden Country Park | Google / Ordnance Survey * |
Thu 23 Feb 2023 | 372 km | Local | WCOC | Winter series 16 | High Doat | Google / Ordnance Survey |
Thu 23 Feb 2023 | 234 km | Local | MDOC | MDOC Night Street League (8) | Streets around South Reddish | Google / Ordnance Survey * |
Thu 23 Feb 2023 | 83 km | Local | BADO | King Worthy Wessex Night League | Kings Worthy | Google / Ordnance Survey * |
Thu 23 Feb 2023 | 156 km | Local | HOC | HOC Winter Evening Event 2022-23 - Rd. 6 - Habberley Valley | Habberley Valley | Google / Ordnance Survey * |
Fri 24 Feb 2023 | 210 km | Local | SYO | Afternoon Sprint Event | Edge Campus | Google / Ordnance Survey * |
Sat 25 Feb 2023 | 154 km | Local | NGOC | Western Night League | Symonds Yat | Google / Ordnance Survey * |
Sat 25 Feb 2023 | 198 km | Regional | DVO | EMOA League 2023 Birchen Edge (UKOL) | Birchen Edge | Google / Ordnance Survey * |
Sat 25 Feb 2023 | 144 km | Local | COBOC | Beginners Families and Schools Event | Perry Hall Playing Fields | Google / Ordnance Survey * |
Sat 25 Feb 2023 | 509 km | Local | ELO | ELO Local Events in Edinburgh and the Lothians | John Muir Country Park | Google / Ordnance Survey * |
Sat 25 Feb 2023 | 631 km | Regional | MAROC | Scottish Night Championships: Balmoral | Balmoral | Google / Ordnance Survey * |
Sat 25 Feb 2023 | 629 km | Local | MAROC | MAROC Ballater Sprint | Ballater | Google / Ordnance Survey * |
Sat 25 Feb 2023 | | Regional | FERMO | NI Score Championships | Todd's Leap Activity Centre | |
Sat 25 Feb 2023 | | Regional | FERMO | NI Night Championships | Todd's Leap Activity Centre | |
Sat 25 Feb 2023 | 95 km | Local | SO | SO SOG S3 - Abbots Wood, Polegate (NW of A27/A22 junction) | Abbots Wood | Google / Ordnance Survey * |
Sat 25 Feb 2023 | 439 km | Local | SOLWAY | Solway Local Event | Hills Woods | Google / Ordnance Survey * |
Sat 25 Feb 2023 | | Local | KERNO | Lanhydrock Night | Lanhydrock | |
Sat 25 Feb 2023 | 50 km | Local | TVOC | TVOC Saturday Series | Brill | Google / Ordnance Survey * |
Sun 26 Feb 2023 | 207 km | National | SYO | Northern Championships & YHOA SuperLeague (UKOL) | Burbage | Google / Ordnance Survey * |
Sun 26 Feb 2023 | | National | LOK | LOK SE League event | Holmbury | |
Sun 26 Feb 2023 | 256 km | Local | SBOC | SBOC Trail Challenge #4 - Dewi Sant Scamper | Cefn Bryn | Google / Ordnance Survey * |
Sun 26 Feb 2023 | 230 km | Local | DEVON | Woodbury North | Woodbury North | Google / Ordnance Survey |
Sun 26 Feb 2023 | | Local | FVO | FVO local event | somewhere | |
Sun 26 Feb 2023 | 717 km | Local | INVOC | INVOC Rogie Falls | Rogie Falls | Google / Ordnance Survey |
Sun 26 Feb 2023 | 185 km | Regional | WRE | Wrockwardine Wood, WM League | Wrockwardine Wood | Google / Ordnance Survey * |
Sun 26 Feb 2023 | 637 km | Regional | GRAMP | GRAMP Balmedie Regional | Balmedie | Google / Ordnance Survey * |
Tue 28 Feb 2023 | | Local | SLOW | SLOW Night O | Wimbledon Common | |
Tue 28 Feb 2023 | | Local | CLARO | Winter Blues 4 | Harrogate | |
Wed 1 Mar 2023 | | Local | SROC | SROC Night street league event 10 | Lancaster | |
Wed 1 Mar 2023 | | Local | SBOC | SBOC Winter League 9 - MapNav #4 | Llangyfelach | |
Wed 1 Mar 2023 | 52 km | Local | HAVOC | HAVOC-SOS Winter Series No.10 | Shenfield | Google / Ordnance Survey * |
Wed 1 Mar 2023 | 546 km | Local | FVO | Barrwood Night Event | Barrwood | Google / Ordnance Survey |
Wed 1 Mar 2023 | 252 km | Local | DEE | DEE Night Street League 5 | Ellesmere Port | Google / Ordnance Survey * |
Wed 1 Mar 2023 | 205 km | Local | SYO | Night event | Lees Hall Golf Course | Google / Ordnance Survey * |
Wed 1 Mar 2023 | 77 km | Local | CUOC | WAOC Winter MapRun League - East Cambridge | East Cambridge | Google / Ordnance Survey * |
Thu 2 Mar 2023 | 139 km | Local | WSX | Wessex Night League | Queens Park | Google / Ordnance Survey * |
Thu 2 Mar 2023 | | Local | HOC | HOC Night Street League MapRun Event 2022-23 - Rd. 6 - Kingswinford | Kingswinford | |
Thu 2 Mar 2023 | 67 km | Local | SO | SO KNC3 - North Ashdown Forest, Wych Cross | North Ashdown Forest | Google / Ordnance Survey * |
Sat 4 Mar 2023 | | International | | Interland 4-5 March | Lommel | |
Sat 4 Mar 2023 | 102 km | Regional | SOC | Sunset & Beyond Relay | West Wood, Weston | Google / Ordnance Survey * |
Sat 4 Mar 2023 | | Local | NOR | NOR night and day weekend - Bryant's Heath (night) | Bryant's Heath | |
Sat 4 Mar 2023 | 50 km | Local | DFOK | DFOK Kent Orienteering League | Lullingstone Country Park | Google / Ordnance Survey * |
Sat 4 Mar 2023 | 513 km | Local | INT | INT Local Events in Edinburgh and The Lothians | Craigmillar Castle Woods | Google / Ordnance Survey * |
Sat 4 Mar 2023 | | Local | CLARO | Junior Series 4 | Wetherby | |
Sat 4 Mar 2023 | | Regional | MA | Lakes Spring Middle (UKEOL) | Blind Lane | |
Sat 4 Mar 2023 | 546 km | Regional | NWOC | NI Colour Series 1 | Pomeroy Forest | Google * |
Sat 4 Mar 2023 | | Local | RR | RR Winter Local 3 | Gordon Community Woods | |
Sat 4 Mar 2023 | | Local | SELOC | SELOC Saturday series (1) | Worsley Woods | |
Sat 4 Mar 2023 | | Local | DEE | Delamere Forest | Delamere Forest | |
Sat 4 Mar 2023 | 209 km | Local | SYO | SHAFF City Centre Maprun | City Centre | Google / Ordnance Survey * |
Sun 5 Mar 2023 | | National | SROC | SROC National event | Whitbarrow Scar | |
Sun 5 Mar 2023 | 15 km | National | HH | HH Ace of Herts - Egypt Woods - National Event | Egypt Woods & Burnham | Google / Ordnance Survey * |
Sun 5 Mar 2023 | 260 km | Regional | EBOR | Regional Event | Wheldrake Woods | Google / Ordnance Survey * |
Sun 5 Mar 2023 | | Regional | NOR | NOR night and day weekend - Hockering (incl YBT heat) | Hockering Wood | |
Sun 5 Mar 2023 | 181 km | Regional | NOC | East Midlands League 2023 | Silverhill Wood | Google / Ordnance Survey * |
Sun 5 Mar 2023 | 113 km | Local | WIGHTO | Firestone Copse | Firestone Copse | Google / Ordnance Survey |
Sun 5 Mar 2023 | 630 km | Local | MAROC | MAROC Dinnet Local Event | Dinnet | Google / Ordnance Survey * |
Tue 7 Mar 2023 | 234 km | Local | MDOC | MDOC Night Street League (9) | Streets around Hazel Grove | Google / Ordnance Survey * |
Wed 8 Mar 2023 | 265 km | Local | AIRE | Hirst Wood and Roberts Park - Winter Night Score League | TBC | Google / Ordnance Survey * |
Wed 8 Mar 2023 | | Local | EBOR | EBOR Winter Lamp O Series | Bishopthorpe | |
Thu 9 Mar 2023 | 519 km | Local | EUOC | Fight with the Night #9 - Corstorphine Hill | Corstorphine Hill | Google / Ordnance Survey * |
Thu 9 Mar 2023 | 54 km | Local | DFOK | DFOK Kent Night Cup | Brasted Chart | Google / Ordnance Survey * |
Sat 11 Mar 2023 | 228 km | National | SBOC | Welsh Championships (UKOL) & SBOC Winter League 13 | Margam Park and Graig Fawr | Google / Ordnance Survey * |
Sat 11 Mar 2023 | | Local | MOR | Altyre South - Local Event | Altyre South | |
Sat 11 Mar 2023 | 208 km | Local | SYO | Saturday Series 6 | Norfolk Park | Google / Ordnance Survey * |
Sat 11 Mar 2023 | 272 km | Local | PFO | Brun Valley Forest & Parks (3/4) | Burnley | Google / Ordnance Survey |
Sat 11 Mar 2023 | 518 km | Local | ESOC | ESOC Local Events in Edinburgh and the Lothians | Mary Erskine School and Ravelston Woods | Google / Ordnance Survey * |
Sat 11 Mar 2023 | 236 km | Local | MDOC | MDOC Saturday morning series (7) | Wythenshawe Park | Google / Ordnance Survey * |
Sat 11 Mar 2023 | 560 km | Local | FVO | Kippen local event | Burnside & Gribloch | Google / Ordnance Survey |
Sat 11 Mar 2023 | 12 km | Local | HH | HH Saturday Series - Chipperfield | Chipperfield Common | Google / Ordnance Survey * |
Sat 11 Mar 2023 | 478 km | Local | LVO | Spring Cup 1 - Slieve Garron | Slieve Garron | Google * |
Sat 11 Mar 2023 | 440 km | Local | SOLWAY | Solway Local Event (nb - revised date - tbc) | Heathhall Woods | Google / Ordnance Survey * |
Sun 12 Mar 2023 | 618 km | National | STAG | STAG's Scottish Orienteering League 1 | Errochty Forest | Google / Ordnance Survey |
Sun 12 Mar 2023 | 439 km | National | NATO | CompassSport Cup Heat | Beanley | Google / Ordnance Survey * |
Sun 12 Mar 2023 | 60 km | National | SO | SEOA CompassSport Cup Heat (SO) | Worthlodge Forest | Google / Ordnance Survey * |
Sun 12 Mar 2023 | | National | POTOC | COMPASS SPORT CUP HEAT | Park Hall | |
Sun 12 Mar 2023 | 227 km | National | SBOC | CompassSport Cup Heat | Margam Forest North | Google / Ordnance Survey * |
Tue 14 Mar 2023 | | Local | SLOW | SLOW London Street O | Notting Hill | |
Tue 14 Mar 2023 | | Local | CLARO | Winter Blues 5 | Harrogate | |
Wed 15 Mar 2023 | | Local | SWOC | SWOC Maprun Street Event 7 | Caerphilly | |
Wed 15 Mar 2023 | | Local | PFO | Street-O (3/9) | Great Harwood | |
Thu 16 Mar 2023 | 34 km | Local | MV | MV Winter Series | Leatherhead | Google / Ordnance Survey * |
Thu 16 Mar 2023 | 59 km | Local | SAX | Kent Night Cup 19 | Seal Chart | Google / Ordnance Survey * |
Thu 16 Mar 2023 | | Local | QO | QO Street Series | Somerton | |
Thu 16 Mar 2023 | 153 km | Local | NGOC | Evening Maprun Score | Ross-on-Wye | Google / Ordnance Survey * |
Thu 16 Mar 2023 | 211 km | Local | SYO | Kelham Island Urban Night Event | Kelham Island | Google / Ordnance Survey * |
Sat 18 Mar 2023 | | Local | BOK | BOK Local event | Pen Hill | |
Sat 18 Mar 2023 | 527 km | National | FVO | Scottish Middle Distance Championships incorporating BUCS Individuals | Beecraigs Country Park | Google / Ordnance Survey |
Sat 18 Mar 2023 | 81 km | Local | WAOC | Park-O Hinchingbrooke | Hinchingbrooke Country Park | Google / Ordnance Survey * |
Sat 18 Mar 2023 | 63 km | Local | SN | SN Local event | Hogmoor | Google / Ordnance Survey * |
Sat 18 Mar 2023 | 314 km | Local | SROC | SROC spring series 1 | Williamson Park | Google / Ordnance Survey * |
Sat 18 Mar 2023 | 129 km | Local | OD | Hartshill Hayes | Hartshill Country Park | Google / Ordnance Survey * |
Sat 18 Mar 2023 | 262 km | Local | PFO | Lee Quarry & Parks (4/4) | Bacup | Google / Ordnance Survey |
Sat 18 Mar 2023 | 502 km | Regional | LVO | NI Colour Series 2 | Woodburn Forest | Google * |
Sat 18 Mar 2023 | 227 km | Local | MDOC | Spunch 6. Countryside Score | Around Lindow and west Wilmslow | Google / Ordnance Survey * |
Sat 18 Mar 2023 | | Local | EUOC | BUCS Individual | Beecraigs Country Park | |
Sat 18 Mar 2023 | 84 km | Local | SO | SO SOG S4 - Angmering Estate (west), Arundel | Angmering Estate (west) | Google / Ordnance Survey * |
Sat 18 Mar 2023 | | Local | DFOK | DFOK CATI event | Danson Park | |
Sat 18 Mar 2023 | | Local | EPOC | Thornes Park (Wakefield) MapRun | | |
Sun 19 Mar 2023 | | National | MV | MV SE League event & provisionally YBT heat | Balcombe | |
Sun 19 Mar 2023 | 129 km | National | SARUM | Sarum Saunter | Great Ridge | Google / Ordnance Survey * |
Sun 19 Mar 2023 | | National | CLOK | Acorn Event Long Distance | Silton Forest | |
Sun 19 Mar 2023 | 285 km | Regional | AIRE | YHOA SuperLeague | Flasby Fell | Google / Ordnance Survey * |
Sun 19 Mar 2023 | 513 km | National | ESOC | Scottish Orienteering League 2 | North Pentland Hills | Google / Ordnance Survey * |
Sun 19 Mar 2023 | 69 km | Regional | SOS | SOS Danbury Common | Danbury Common | Google / Ordnance Survey * |
Sun 19 Mar 2023 | | Regional | LEI | EMOA League 2023 (Burbage Common) | Burbage Common | |
Sun 19 Mar 2023 | 243 km | Regional | DEE | Frodsham Hill | Frodsham Hill | Google / Ordnance Survey * |
Sun 19 Mar 2023 | | Regional | WCOC | WCOC regional | High Rigg | |
Sun 19 Mar 2023 | 124 km | Local | NGOC | NGOC League | Painswick | Google / Ordnance Survey * |
Sun 19 Mar 2023 | | National | EUOC | BUCS Relays | North Pentlands | |
Sun 19 Mar 2023 | 164 km | Regional | WCH | WCH Shoal Hill, YBT Round 1, WM League | Shoal Hill | Google / Ordnance Survey * |
Sun 19 Mar 2023 | 255 km | Local | DEVON | Parke | Parke National Trust | Google / Ordnance Survey * |
Tue 21 Mar 2023 | | Local | SLOW | SLOW Night O | Esher Common | |
Tue 21 Mar 2023 | | Local | WCH | WCH Urban Night Maprun, Stafford | Stafford | |
Wed 22 Mar 2023 | 231 km | Local | SBOC | SBOC Winter League 14 - MapNav #6 | Ystradgynlais | Google / Ordnance Survey * |
Wed 22 Mar 2023 | | Local | EBOR | EBOR Winter Lamp O Series | Tadcaster | |
Thu 23 Mar 2023 | 515 km | Local | EUOC | Fight with the Night #10 - Whinny Hill | Whinny Hill (TBC) | Google / Ordnance Survey * |
Thu 23 Mar 2023 | 66 km | Local | DFOK | DFOK Kent Night Cup | Tonbridge | Google / Ordnance Survey * |
Thu 23 Mar 2023 | | Local | POTOC | STAFORDSHIRE SCHOOLS CHAMPIONSHIPS (closed event) | central forest park | |
Sat 25 Mar 2023 | 60 km | Major | BKO | British Orienteering Championships (UKOL) | Cold Ash | Google / Ordnance Survey * |
Sat 25 Mar 2023 | 512 km | Local | ELO | ELO Local Events in Edinburgh and the Lothians | Balgone estate | Google / Ordnance Survey * |
Sat 25 Mar 2023 | 259 km | Local | SELOC | SELOC Saturday series (2) | Amberswood | Google / Ordnance Survey * |
Sat 25 Mar 2023 | 386 km | Local | NATO | Spring LOP No.2 Nunsmoor North | Nunsmoor North | Google / Ordnance Survey * |
Sat 25 Mar 2023 | 439 km | Local | SOLWAY | Solway Local Event | Cream O' Galloway, Rainton | Google / Ordnance Survey * |
Sun 26 Mar 2023 | 32 km | Major | TVOC | British Relay Championships | Hambleden | Google / Ordnance Survey * |
Sun 26 Mar 2023 | 222 km | Local | SBOC | SBOC Trail Challenge #5 Glyndwr Gambol | Merthyr Mawr | Google / Ordnance Survey * |
Sun 26 Mar 2023 | 253 km | Local | ERYRI | Bryn Alyn | Bryn Alyn | Google / Ordnance Survey * |
Tue 28 Mar 2023 | | Local | CLARO | Winter Blues 6 | Harrogate | |
Wed 29 Mar 2023 | 113 km | Local | NGOC | Evening Maprun Score | Winchcombe | Google / Ordnance Survey * |
Wed 29 Mar 2023 | 207 km | Local | SYO | Dusk Event | Loxley Common | Google / Ordnance Survey * |
Thu 30 Mar 2023 | 181 km | Local | LOG | Spring Series | West Common | Google / Ordnance Survey * |
Sat 1 Apr 2023 | 533 km | Local | INT | INT Local Events in Edinburgh and The Lothians | Kinneil Woods | Google / Ordnance Survey * |
Sat 1 Apr 2023 | | Local | FVO | FVO local event | | |
Sat 1 Apr 2023 | 28 km | Local | HH | HH Saturday Series - Panshanger West | Panshanger West | Google / Ordnance Survey * |
Sat 1 Apr 2023 | 137 km | Local | COBOC | Beginners Families and Schools Event | Highbury Park | Google / Ordnance Survey * |
Sat 1 Apr 2023 | 63 km | Local | SO | SO SOG S5 - Blackland Farm, Sharpthorne | Blackland Farm (Girl Guiding Activity Centre) | Google / Ordnance Survey * |
Sat 1 Apr 2023 | 462 km | Local | LVO | Spring Cup 2 -Castle Ward | Castle Ward - National Trust | Google * |
Sun 2 Apr 2023 | | Regional | EPOC | Regional Event | | |
Sun 2 Apr 2023 | 104 km | Regional | WAOC | Peterborough Urban | Hampton Hargate | Google / Ordnance Survey * |
Sun 2 Apr 2023 | 84 km | Local | NWO | NWO 4 Colour Local Urban Event | Shrivenham Defence Academy | Google / Ordnance Survey * |
Sun 2 Apr 2023 | | Local | SAX | SAX Local event | tbc | |
Sun 2 Apr 2023 | | Local | SOC | SOC Summer Series Colden Common | | |
Sun 2 Apr 2023 | 133 km | Regional | OD | Bentley Woods South - WM Champs, WM League | Bentley Woods South | Google / Ordnance Survey * |
Sun 2 Apr 2023 | 362 km | Regional | BL | BL Burnbanks, Cumbrian Galoppen | Burnbanks, Haweswater | Google / Ordnance Survey * |
Sun 2 Apr 2023 | | Regional | CLYDE | Scottish Sprint Champs - placeholder - incorporating SOUL5 | | |
Sun 2 Apr 2023 | 206 km | Local | MDOC | Spunch 7. Countryside Score | Around Danebridge and Wincle | Google / Ordnance Survey * |
Wed 5 Apr 2023 | 239 km | Local | SBOC | SBOC Winter League 5 - MapNav #2 | Birchgrove | Google / Ordnance Survey * |
